History - Stats

Multi-Medallists

Champions Trophy 1987 - 2011

3 or more gold medals

Rank Name Team Gold Silver Bronze Total Rank by total First gold Last gold
1 HAWKES Rechelle AUS 5 2 1 8 =5 22 Sep 1991 19 Jun 1999
2 HASLAM Juliet AUS 5 1 0 6 =16 22 Sep 1991 19 Jun 1999
3 AYMAR Luciana ARG 4 3 1 8 =5 26 Aug 2001 18 Jul 2010
4 MOREIRA DE MELO Fatima NED 4 2 3 9 =2 03 Jun 2000 21 Jan 2007
5 BOOIJ Minke NED 4 2 2 8 =5 03 Jun 2000 21 Jan 2007
6 BURKART Claudia ARG 4 2 1 7 =9 26 Aug 2001 18 Jul 2010
6 RUSSO Marine ARG 4 2 1 7 =9 26 Aug 2001 18 Jul 2010
8 LAMMERS Kim NED 4 1 4 9 =2 14 Nov 2004 03 Jul 2011
9 PAUMEN Maartje NED 4 1 2 7 =9 14 Nov 2004 03 Jul 2011
10 CARRUTHERS Lisa AUS 4 1 1 6 =16 22 Sep 1991 19 Jun 1999
10 PEEK Alison AUS 4 1 1 6 =16 22 Sep 1991 19 Jun 1999
12 ANNAN Alyson AUS 4 0 2 6 =16 29 Aug 1993 19 Jun 1999
13 GULLA Alejandra ARG 4 0 1 5 =34 26 Aug 2001 18 Jul 2010
13 STARRE Kate AUS 4 0 1 5 =34 22 Sep 1991 08 Jun 1997
15 ANDREWS Michelle AUS 4 0 0 4 =55 29 Aug 1993 19 Jun 1999
16 SMEETS Minke NED 3 3 5 11 1 03 Jun 2000 21 Jan 2007
17 GARCIA Soledad ARG 3 3 1 7 =9 25 May 2008 18 Jul 2010
18 SCHOPMAN Janneke NED 3 2 4 9 =2 14 Nov 2004 21 Jan 2007
19 REBECCHI Carla ARG 3 2 1 6 =16 25 May 2008 18 Jul 2010
20 BARRIONUEVO Noel ARG 3 2 0 5 =34 25 May 2008 18 Jul 2010
20 D'ELIA Silvina ARG 3 2 0 5 =34 25 May 2008 18 Jul 2010
20 LUCHETTI Rosario ARG 3 2 0 5 =34 25 May 2008 18 Jul 2010
20 PEREIRA Jackie AUS 3 2 0 5 =34 22 Sep 1991 17 Sep 1995
20 SUCCI Belen ARG 3 2 0 5 =34 25 May 2008 18 Jul 2010
25 DE ROEVER Lisanne NED 3 1 3 7 =9 14 Nov 2004 21 Jan 2007
25 VAN AS Naomi NED 3 1 3 7 =9 14 Nov 2004 21 Jan 2007
27 HUDSON Nikki AUS 3 1 2 6 =16 17 Sep 1995 19 Jun 1999
27 IMISON Rachel AUS 3 1 2 6 =16 08 Jun 1997 07 Dec 2003
27 SMITH Karen AUS 3 1 2 6 =16 08 Jun 1997 07 Dec 2003
30 ENGELS Floortje NED 3 1 1 5 =34 04 Dec 2005 03 Jul 2011
30 GODERIE Maartje NED 3 1 1 5 =34 14 Nov 2004 21 Jan 2007
32 VAN GEENHUIZEN Miek NED 3 0 3 6 =16 03 Jun 2000 04 Dec 2005
33 DOBSON Louise AUS 3 0 2 5 =34 08 Jun 1997 07 Dec 2003
33 POWELL Katrina AUS 3 0 2 5 =34 08 Jun 1997 07 Dec 2003
35 GARARD Renita AUS 3 0 1 4 =55 17 Sep 1995 19 Jun 1999
35 MAITLAND Clover AUS 3 0 1 4 =55 17 Sep 1995 19 Jun 1999
35 MITCHELL-TAVERNER Claire AUS 3 0 1 4 =55 17 Sep 1995 19 Jun 1999
35 MORRIS Jenny AUS 3 0 1 4 =55 29 Aug 1993 08 Jun 1997
39 ALLEN Katie AUS 3 0 0 3 =87 17 Sep 1995 07 Dec 2003
39 MEEKELS Mignonne NED 3 0 0 3 =87 14 Nov 2004 21 Jan 2007

Champions Trophy 1987 - 2011

5 or more medals

Rank Name Team Total Gold Silver Bronze Rank by G-S-B First medal Last medal
1 SMEETS Minke NED 11 3 3 5 16 19 Jun 1999 18 Jul 2010
2 MOREIRA DE MELO Fatima NED 9 4 2 3 4 19 Jun 1999 25 May 2008
2 LAMMERS Kim NED 9 4 1 4 8 01 Sep 2002 03 Jul 2011
2 SCHOPMAN Janneke NED 9 3 2 4 18 26 Aug 2001 18 Jul 2010
5 HAWKES Rechelle AUS 8 5 2 1 1 27 Jun 1987 03 Jun 2000
5 AYMAR Luciana ARG 8 4 3 1 3 26 Aug 2001 03 Jul 2011
5 BOOIJ Minke NED 8 4 2 2 5 19 Jun 1999 21 Jan 2007
5 ERNSTING-KRIENKE Nadine GER 8 1 4 3 69 22 Sep 1991 21 Jan 2007
9 BURKART Claudia ARG 7 4 2 1 =6 26 Aug 2001 18 Jul 2010
9 RUSSO Marine ARG 7 4 2 1 =6 26 Aug 2001 18 Jul 2010
9 PAUMEN Maartje NED 7 4 1 2 9 14 Nov 2004 03 Jul 2011
9 GARCIA Soledad ARG 7 3 3 1 17 01 Sep 2002 03 Jul 2011
9 DE ROEVER Lisanne NED 7 3 1 3 =25 26 Aug 2001 25 May 2008
9 VAN AS Naomi NED 7 3 1 3 =25 14 Nov 2004 18 Jul 2010
9 DIJKSTRA Wieke NED 7 2 1 4 45 07 Dec 2003 03 Jul 2011
16 HASLAM Juliet AUS 6 5 1 0 2 10 Sep 1989 19 Jun 1999
16 CARRUTHERS Lisa AUS 6 4 1 1 =10 10 Sep 1989 03 Jun 2000
16 PEEK Alison AUS 6 4 1 1 =10 10 Sep 1989 03 Jun 2000
16 ANNAN Alyson AUS 6 4 0 2 12 29 Aug 1993 26 Aug 2001
16 REBECCHI Carla ARG 6 3 2 1 19 14 Nov 2004 03 Jul 2011
16 HUDSON Nikki AUS 6 3 1 2 =27 17 Sep 1995 04 Dec 2005
16 IMISON Rachel AUS 6 3 1 2 =27 08 Jun 1997 04 Dec 2005
16 SMITH Karen AUS 6 3 1 2 =27 08 Jun 1997 04 Dec 2005
16 VAN GEENHUIZEN Miek NED 6 3 0 3 32 03 Jun 2000 16 Jul 2006
16 DE BRUIJN Chantal NED 6 2 1 3 =46 26 Aug 2001 16 Jul 2006
16 DE GOEDE Eva NED 6 2 1 3 =46 16 Jul 2006 03 Jul 2011
16 KELLER Natascha GER 6 1 4 1 =70 08 Jun 1997 25 May 2008
16 RODEWALD Marion GER 6 1 4 1 =70 08 Jun 1997 25 May 2008
16 RINNE Fanny GER 6 1 3 2 72 19 Jun 1999 25 May 2008
16 BOOMGAARDT Ageeth NED 6 1 2 3 73 08 Jun 1997 07 Dec 2003
16 BECKER Britta FRG, GER 6 0 3 3 =206 10 Sep 1989 03 Jun 2000
16 CREMER Melanie FRG, GER 6 0 3 3 =206 10 Sep 1989 03 Jun 2000
16 KAUSCHKE Katrin FRG, GER 6 0 3 3 =206 10 Sep 1989 03 Jun 2000
34 GULLA Alejandra ARG 5 4 0 1 =13 26 Aug 2001 18 Jul 2010
34 STARRE Kate AUS 5 4 0 1 =13 22 Sep 1991 03 Jun 2000
34 BARRIONUEVO Noel ARG 5 3 2 0 =20 21 Jan 2007 03 Jul 2011
34 D'ELIA Silvina ARG 5 3 2 0 =20 21 Jan 2007 03 Jul 2011
34 LUCHETTI Rosario ARG 5 3 2 0 =20 21 Jan 2007 03 Jul 2011
34 PEREIRA Jackie AUS 5 3 2 0 =20 27 Jun 1987 17 Sep 1995
34 SUCCI Belen ARG 5 3 2 0 =20 21 Jan 2007 03 Jul 2011
34 ENGELS Floortje NED 5 3 1 1 =30 04 Dec 2005 03 Jul 2011
34 GODERIE Maartje NED 5 3 1 1 =30 14 Nov 2004 18 Jul 2010
34 DOBSON Louise AUS 5 3 0 2 =33 08 Jun 1997 07 Dec 2003
34 POWELL Katrina AUS 5 3 0 2 =33 08 Jun 1997 07 Dec 2003
34 AICEGA Maria Magdalena ARG 5 2 2 1 =41 26 Aug 2001 25 May 2008
34 GONZALEZ OLIVA Mariana ARG 5 2 2 1 =41 26 Aug 2001 25 May 2008
34 HOOG Ellen NED 5 2 1 2 =48 14 Nov 2004 18 Jul 2010
34 POLKAMP Sophie NED 5 2 1 2 =48 04 Dec 2005 18 Jul 2010
34 DONNERS Mijntje NED 5 1 2 2 =74 19 Jun 1999 07 Dec 2003
34 SINNIGE Clarinda NED 5 1 2 2 =74 19 Jun 1999 07 Dec 2003
34 VAN DER VAART Macha NED 5 1 2 2 =74 19 Jun 1999 07 Dec 2003
34 VAN DER WIELEN Suzan NED 5 1 2 2 =74 22 Sep 1991 03 Jun 2000
34 LATZSCH Heike GER 5 0 3 2 209 22 Sep 1991 03 Jun 2000
34 MULDER Eefke NED 5 0 1 4 230 08 Jun 1997 25 May 2008

=: Equal sign indicates that two or more athletes share the same rank by total or rank by G-S-B.